AS141235 PrimeXM Networks (Singapore) PTE. LTD
13 brokers publish 12 addresses in this network, for 15 live servers (0% of brokers with a located server), mostly in Singapore.
Brokers
13
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
15
Servers
17
Addresses
12
/24 ranges
1
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
13| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 2 | 2 | 2 | 100% | ||
| T4T5 | No firm card | — | 2 | 2 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| Wisuno International Inc | T4T5 | No firm card | — | 1 | 2 | 1 | 100% | |
| Technofino Limited | T4T5 | No firm card | — | 1 | 2 | 1 | 100% |
Showing 13 of 13 brokers ·
Addresses by /24
1 ranges · 12 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 103.156.251.0/2412 addresses in use · 17 servers | |||||
| 103.156.251.26 | — | 2 | 3 | 2 | |
| 103.156.251.33 | — | 2 | 2 | 2 | |
| 103.156.251.27 | — | 1 | 2 | 2 | |
| 103.156.251.16 | — | 1 | 2 | 1 | |
| 103.156.251.12 | — | 1 | 1 | 1 | |
| 103.156.251.31 | — | 1 | 1 | 1 | |
| 103.156.251.40 | — | 1 | 1 | 1 | |
| 103.156.251.43 | — | 1 | 1 | 1 | |
| 103.156.251.19 | — | 1 | 1 | 1 | |
| 103.156.251.32 | — | 1 | 1 | 1 | |
| 103.156.251.250 | — | 1 | 1 | 1 | |
| 103.156.251.41 | — | 1 | 1 | 1 | |
Showing 13 of 13 rows ·