AS14061 DigitalOcean, LLC
Provider:DigitalOcean
4 brokers publish 13 addresses in this network, for 23 live servers (0% of brokers with a located server), mostly in Amsterdam.
Brokers
4
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
23
Servers
26
Addresses
13
/24 ranges
12
in 2 countries
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
4| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 10 | 11 | 13 | 91% | ||
| T4T5 | No firm card | — | 10 | 11 | 13 | 91% | ||
| T4T5 | No firm card | — | 2 | 3 | 4 | 67% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 50% |
Showing 4 of 4 brokers ·
Addresses by /24
12 ranges · 13 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 206.189.118.0/242 addresses in use · 4 servers | |||||
| 206.189.118.81 | — | 2 | 2 | 2 | |
| 206.189.118.82 | — | 2 | 2 | 2 | |
| 167.99.196.0/241 address in use · 4 servers | |||||
| 167.99.196.164 | — | 4 | 4 | 4 | |
| 159.65.88.0/241 address in use · 3 servers | |||||
| 159.65.88.47 | — | 3 | 3 | 0 | |
| 206.189.112.0/241 address in use · 3 servers | |||||
| 206.189.112.79 | — | 3 | 3 | 0 | |
| 174.138.13.0/241 address in use · 3 servers | |||||
| 174.138.13.210 | — | 3 | 3 | 3 | |
| 188.166.66.0/241 address in use · 2 servers | |||||
| 188.166.66.213 | — | 2 | 2 | 2 | |
| 128.199.53.0/241 address in use · 2 servers | |||||
| 128.199.53.188 | — | 2 | 2 | 2 | |
| 174.138.3.0/241 address in use · 2 servers | |||||
| 174.138.3.129 | — | 2 | 2 | 2 | |
| 188.166.70.0/241 address in use · 2 servers | |||||
| 188.166.70.75 | — | 2 | 2 | 2 | |
| 188.166.65.0/241 address in use · 2 servers | |||||
| 188.166.65.96 | — | 2 | 2 | 2 | |
| 167.99.41.0/241 address in use · 2 servers | |||||
| 167.99.41.208 | — | 2 | 2 | 2 | |
| 167.99.213.0/241 address in use · 2 servers | |||||
| 167.99.213.181 | — | 2 | 2 | 2 | |
Showing 25 of 25 rows ·