AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED
7 brokers publish 11 addresses in this network, for 6 live servers (0% of brokers with a located server), mostly in Hong Kong.
Brokers
7
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
6
Servers
11
Addresses
11
/24 ranges
10
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
7| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 1 | 2 | 4 | 100% | ||
| T4T5 | No firm card | — | 1 | 2 | 4 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 3 | 20% | ||
| HOB Limited | T4T5 | No firm card | — | 1 | 2 | 3 | 100% | |
| Cheung's Gold Traders Limited | T4T5 | No firm card | — | 1 | 2 | 2 | 100% | |
| YUS International Bullion Ltd. | T4T5 | No firm card | — | 1 | 1 | 1 | 100% | |
| T4T5 | No firm card | — | 0 | 1 | 1 | 0% |
Showing 7 of 7 brokers ·
Addresses by /24
10 ranges · 11 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 36.255.220.0/242 addresses in use · 6 servers | |||||
| 36.255.220.164 | — | 3 | 3 | 3 | |
| 36.255.220.173 | — | 3 | 3 | 3 | |
| 45.249.245.0/241 address in use · 3 servers | |||||
| 45.249.245.204 | — | 3 | 3 | 0 | |
| 103.218.241.0/241 address in use · 2 servers | |||||
| 103.218.241.209 | — | 2 | 2 | 2 | |
| 152.32.186.0/241 address in use · 1 servers | |||||
| 152.32.186.15 | — | 1 | 1 | 0 | |
| 103.149.27.0/241 address in use · 1 servers | |||||
| 103.149.27.28 | — | 1 | 1 | 1 | |
| 152.32.251.0/241 address in use · 1 servers | |||||
| 152.32.251.125 | — | 1 | 1 | 0 | |
| 128.1.137.0/241 address in use · 1 servers | |||||
| 128.1.137.16 | — | 1 | 1 | 1 | |
| 152.32.173.0/241 address in use · 1 servers | |||||
| 152.32.173.10 | — | 1 | 1 | 1 | |
| 152.32.128.0/241 address in use · 1 servers | |||||
| 152.32.128.172 | — | 1 | 1 | 1 | |
| 103.218.242.0/241 address in use · 1 servers | |||||
| 103.218.242.146 | — | 1 | 1 | 1 | |
Showing 21 of 21 rows ·