AS133956 Toptrader Co.,Ltd
Provider:Toptrader Co.,Ltd
11 brokers publish 8 addresses in this network, for 13 live servers (0% of brokers with a located server), mostly in Bangkok.
Brokers
11
Open in the brokers list
Share of brokers
0%
of brokers with a located server
Live servers
13
Servers
13
Addresses
8
/24 ranges
2
in 1 country
Where this network is used
Servers1,00010010live addresses
Points are city-level estimates from IP geolocation, not building addresses.
Brokers in this network
11| Broker | Platform | Regulation | Legal country | Top hosting city | Live here ↓ | Servers here | Addresses here | Share of footprint |
|---|---|---|---|---|---|---|---|---|
| T4T5 | No firm card | — | 2 | 2 | 7 | 100% | ||
| T4T5 | No firm card | — | 2 | 2 | 7 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 4 | 100% | ||
| Classic Ausiris Investment Advisory Securities Co., Ltd. | T4T5 | No firm card | — | 1 | 1 | 4 | 100% | |
| CGS International Securities (Thailand) Co., Ltd. | T4T5 | No firm card | — | 1 | 1 | 4 | 100% | |
| KGI Securities (Thailand) Public Company Limited | T4T5 | No firm card | — | 1 | 1 | 4 | 100% | |
| Yuanta Securities (Thailand) Co., Ltd. | T4T5 | No firm card | — | 1 | 1 | 4 | 100% | |
| CGS-CIMB Securities (Thailand) Co., Ltd. | T4T5 | No firm card | — | 1 | 1 | 3 | 100% | |
| Globlex Securities Co., Ltd | T4T5 | No firm card | — | 1 | 1 | 3 | 100% | |
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% | ||
| T4T5 | No firm card | — | 1 | 1 | 1 | 100% |
Showing 11 of 11 brokers ·
Addresses by /24
2 ranges · 8 addressesAddresses in use, grouped by range, the busiest range first. A range heading opens every address in it.
| Address | City | Cloud region | Brokers | Servers | Live |
|---|---|---|---|---|---|
| 110.170.153.0/244 addresses in use · 22 servers | |||||
| 110.170.153.10 | — | 9 | 9 | 9 | |
| 110.170.153.11 | — | 9 | 9 | 9 | |
| 110.170.153.120 | — | 2 | 2 | 2 | |
| 110.170.153.110 | — | 2 | 2 | 2 | |
| 83.118.46.0/244 addresses in use · 20 servers | |||||
| 83.118.46.11 | — | 9 | 9 | 9 | |
| 83.118.46.14 | — | 7 | 7 | 7 | |
| 83.118.46.110 | — | 2 | 2 | 2 | |
| 83.118.46.120 | — | 2 | 2 | 2 | |
Showing 10 of 10 rows ·