98.158.104.97other
Used by 4 brokers for 16 servers, hosted in New York on IPTP LTD.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
4
Servers
16
12 live
Endpoints
16
Ports
5
In this /24
18
of 256 in use
Brokers and servers on this address
16 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| Just2Trade-MT5 | T5 | ● Live | 443 | literal | 2026-10-27 | 2026-10-29 | |
| Just2Trade-Real2 | T4 | ● Live | 447 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-Real3 | T4 | ● Live | 446 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-Demo | T4 | Demo | 448 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-Real | T4 | ● Live | 444 | literal | 2026-10-28 | 2026-10-29 | |
| Just2TradeSVG-MT5 | T5 | ● Live | 443 | literal | 2026-10-27 | 2026-10-29 | |
| Just2TradeSVG-Real2 | T4 | ● Live | 447 | literal | 2026-10-28 | 2026-10-29 | |
| Just2TradeSVG-Real3 | T4 | ● Live | 446 | literal | 2026-10-28 | 2026-10-29 | |
| Just2TradeSVG-Demo | T4 | Demo | 448 | literal | 2026-10-28 | 2026-10-29 | |
| Just2TradeSVG-Real | T4 | ● Live | 444 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-MT5 | T5 | ● Live | 443 | literal | 2026-10-27 | 2026-10-29 | |
| Just2Trade-Real2 | T4 | ● Live | 447 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-Real | T4 | ● Live | 444 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-Real3 | T4 | ● Live | 446 | literal | 2026-10-28 | 2026-10-29 | |
| Just2Trade-Demo | T4 | Demo | 448 | literal | 2026-10-28 | 2026-10-29 | |
| FINAM-Demo | T4 | Demo | 448 | literal | 2026-10-28 | 2026-10-29 |
Neighbours in 98.158.104.0/24
18 of 256 in use| Address | Brokers | Servers | Top broker |
|---|---|---|---|
| 98.158.104.91 | 8 | 8 | Swissquote Ltd |
| 98.158.104.79 | 4 | 4 | Swissquote Ltd |
| 98.158.104.74 | 3 | 6 | Hero FX Limited |
| 98.158.104.7 | 2 | 7 | Just Global Markets Ltd. |
| 98.158.104.82 | 2 | 2 | Unicapital Investment Company OJSC |
| 98.158.104.87 | 2 | 2 | Swissquote Bank SA |
| 98.158.104.30 | 2 | 2 | Light Spectrum Execution Limited |
| 98.158.104.89 | 1 | 1 | Swissquote Ltd |
| 98.158.104.90 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.80 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.86 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.81 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.83 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.88 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.84 | 1 | 1 | Swissquote Bank SA |
| 98.158.104.78 | 1 | 1 | Swissquote Capital Markets Limited |
| 98.158.104.17 | 1 | 1 | Light Spectrum Execution Limited |
Showing 17 other addresses · Download CSV
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
Brokers here also share
How strongly the brokers on this address overlap elsewhere| Lime Trading (CY) Ltd and J2T SERVICES LTD | strong |
| J2T SERVICES LTD and Lime Ltd. | strong |
| Lime Trading (CY) Ltd and Lime Ltd. | strong |
| Limited Liability Company ''FINAM FOREX'' and Lime Trading (CY) Ltd | strong |
| Limited Liability Company ''FINAM FOREX'' and J2T SERVICES LTD | strong |
| Limited Liability Company ''FINAM FOREX'' and Lime Ltd. | strong |
History
16 changes- +2026-10-27J2T SERVICES LTD: Added endpoint 98.158.104.97:443 to Just2Trade-MT5 (Terminal 5)
- +2026-10-28J2T SERVICES LTD: Added endpoint 98.158.104.97:447 to Just2Trade-Real2 (Terminal 4)
- +2026-10-28J2T SERVICES LTD: Added endpoint 98.158.104.97:446 to Just2Trade-Real3 (Terminal 4)
- +2026-10-28J2T SERVICES LTD: Added endpoint 98.158.104.97:448 to Just2Trade-Demo (Terminal 4)
- +2026-10-28J2T SERVICES LTD: Added endpoint 98.158.104.97:444 to Just2Trade-Real (Terminal 4)
- +2026-10-27Lime Ltd.: Added endpoint 98.158.104.97:443 to Just2TradeSVG-MT5 (Terminal 5)
- +2026-10-28Lime Ltd.: Added endpoint 98.158.104.97:447 to Just2TradeSVG-Real2 (Terminal 4)
- +2026-10-28Lime Ltd.: Added endpoint 98.158.104.97:446 to Just2TradeSVG-Real3 (Terminal 4)
- +2026-10-28Lime Ltd.: Added endpoint 98.158.104.97:448 to Just2TradeSVG-Demo (Terminal 4)
- +2026-10-28Lime Ltd.: Added endpoint 98.158.104.97:444 to Just2TradeSVG-Real (Terminal 4)
- +2026-10-27Lime Trading (CY) Ltd: Added endpoint 98.158.104.97:443 to Just2Trade-MT5 (Terminal 5)
- +2026-10-28Lime Trading (CY) Ltd: Added endpoint 98.158.104.97:447 to Just2Trade-Real2 (Terminal 4)
- +2026-10-28Lime Trading (CY) Ltd: Added endpoint 98.158.104.97:444 to Just2Trade-Real (Terminal 4)
- +2026-10-28Lime Trading (CY) Ltd: Added endpoint 98.158.104.97:446 to Just2Trade-Real3 (Terminal 4)
- +2026-10-28Lime Trading (CY) Ltd: Added endpoint 98.158.104.97:448 to Just2Trade-Demo (Terminal 4)
- +2026-10-28Limited Liability Company ''FINAM FOREX'': Added endpoint 98.158.104.97:448 to FINAM-Demo (Terminal 4)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).