91.243.179.239other
Used by 3 brokers for 3 servers, hosted in Slough on S.S NETSHOP INTERNET SERVICES LTD.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
3
Servers
3
3 live
Endpoints
3
Ports
1
In this /24
35
of 256 in use
Brokers and servers on this address
3 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| ECGBrokersLtd-Server | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 | |
| WaveTradeLtd-Server | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 | |
| WaveTrade-Server | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 |
Neighbours in 91.243.179.0/24
35 of 256 in use| Address | Brokers | Servers | Top broker |
|---|---|---|---|
| 91.243.179.117 | 3 | 3 | Key Way Markets Ltd |
| 91.243.179.209 | 3 | 3 | ECG Brokers Limited |
| 91.243.179.159 | 2 | 2 | Naga Markets Europe Ltd |
| 91.243.179.92 | 2 | 3 | FIFO Markets Ltd. |
| 91.243.179.250 | 2 | 2 | Mercato Brokers Ltd. |
| 91.243.179.91 | 2 | 2 | WeTrade International CY Limited |
| 91.243.179.152 | 2 | 2 | Skyline Markets Ltd |
| 91.243.179.90 | 2 | 2 | Elite Financial Services (Pty) Ltd |
| 91.243.179.82 | 1 | 1 | Auric International Markets Ltd |
| 91.243.179.96 | 1 | 1 | Opo group LLC. |
| 91.243.179.76 | 1 | 1 | Opo group LLC |
| 91.243.179.240 | 1 | 1 | Mina Group Fx Ltd. |
| 91.243.179.75 | 1 | 1 | Mina Group Fx Ltd. |
| 91.243.179.43 | 1 | 1 | MFG Invest LLC |
| 91.243.179.121 | 1 | 1 | KW Investments Ltd |
| 91.243.179.113 | 1 | 1 | A2Z Millennium Ltd. |
| 91.243.179.160 | 1 | 1 | AXON Securities S.A. |
| 91.243.179.26 | 1 | 1 | Atlas Prime Ltd. |
| 91.243.179.203 | 1 | 1 | Atlas Funded Ltd. |
| 91.243.179.154 | 1 | 1 | The WhiteCrow Market Ltd. |
| 91.243.179.29 | 1 | 1 | Prime Markets FX Ltd. |
| 91.243.179.169 | 1 | 1 | Mento Markets Ltd. |
| 91.243.179.12 | 1 | 1 | Meco Markets Limited |
| 91.243.179.157 | 1 | 1 | Meco Markets Limited |
| 91.243.179.40 | 1 | 1 | Naqdi Group (Pty) Ltd |
| 91.243.179.175 | 1 | 1 | Naqdi Group (Pty) Ltd |
| 91.243.179.213 | 1 | 1 | Silver Morgan Ltd. |
| 91.243.179.170 | 1 | 1 | VR19 Capital Ltd |
| 91.243.179.224 | 1 | 1 | Royce Capitals Ltd. |
| 91.243.179.210 | 1 | 1 | GS Capital Ltd. |
| 91.243.179.171 | 1 | 2 | Flash Capital Markets Ltd. |
| 91.243.179.103 | 1 | 1 | Equal Markets Ltd. |
| 91.243.179.28 | 1 | 1 | GetLeveraged Ltd. |
| 91.243.179.112 | 1 | 1 | Institutional Trading Academy Ltd. |
Showing 34 other addresses · Download CSV
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
Brokers here also share
How strongly the brokers on this address overlap elsewhere| WaveTrade Limited and WaveTrade Ltd | strong |
| WaveTrade Limited and ECG Brokers Limited | strong |
| WaveTrade Ltd and ECG Brokers Limited | strong |
History
3 changes- +2026-10-28ECG Brokers Limited: Added endpoint 91.243.179.239:443 to ECGBrokersLtd-Server (Terminal 4)
- +2026-10-28WaveTrade Limited: Added endpoint 91.243.179.239:443 to WaveTradeLtd-Server (Terminal 4)
- +2026-10-28WaveTrade Ltd: Added endpoint 91.243.179.239:443 to WaveTrade-Server (Terminal 4)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).