74.217.227.117other
Used by 5 brokers for 5 servers, hosted in Jersey City.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
5
Servers
5
5 live
Endpoints
5
Ports
1
In this /24
9
of 256 in use
Brokers and servers on this address
5 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| FXEmpiremarkets-Live 7 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 | |
| Fantastic Days Limited | FantasticDays-Live 7 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 |
| Forexware-Live 7 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 | |
| GBTInternational-Live 7 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 | |
| Newcapital Securities S.A.C. | NewCapTrader-Live 7 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 |
Neighbours in 74.217.227.0/24
9 of 256 in use| Address | Brokers | Servers | Top broker |
|---|---|---|---|
| 74.217.227.20 | 4 | 4 | Kaiser Forex Limited |
| 74.217.227.238 | 4 | 4 | Kaiser Forex Limited |
| 74.217.227.236 | 2 | 2 | Axia Phoenix Fine Project Limited |
| 74.217.227.239 | 2 | 2 | Axia Phoenix Fine Project Limited |
| 74.217.227.127 | 1 | 1 | Direct Trading Technologies Ltd |
| 74.217.227.41 | 1 | 1 | Direct Trading Technologies Ltd |
| 74.217.227.108 | 1 | 1 | Ahead (HK) Limited |
| 74.217.227.204 | 1 | 1 | GBT International Limited |
Showing 8 other addresses · Download CSV
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
Brokers here also share
How strongly the brokers on this address overlap elsewhere| GBT International Limited and Empire Markets LLC | medium |
| GBT International Limited and Forexware LLC | medium |
| GBT International Limited and Newcapital Securities S.A.C. | medium |
| GBT International Limited and Fantastic Days Limited | medium |
| Empire Markets LLC and Forexware LLC | medium |
| Empire Markets LLC and Newcapital Securities S.A.C. | medium |
| Empire Markets LLC and Fantastic Days Limited | medium |
| Forexware LLC and Newcapital Securities S.A.C. | medium |
| Forexware LLC and Fantastic Days Limited | medium |
| Newcapital Securities S.A.C. and Fantastic Days Limited | medium |
History
5 changes- +2026-10-28Empire Markets LLC: Added endpoint 74.217.227.117:443 to FXEmpiremarkets-Live 7 (Terminal 4)
- +2026-10-28Fantastic Days Limited: Added endpoint 74.217.227.117:443 to FantasticDays-Live 7 (Terminal 4)
- +2026-10-28Forexware LLC: Added endpoint 74.217.227.117:443 to Forexware-Live 7 (Terminal 4)
- +2026-10-28GBT International Limited: Added endpoint 74.217.227.117:443 to GBTInternational-Live 7 (Terminal 4)
- +2026-10-28Newcapital Securities S.A.C.: Added endpoint 74.217.227.117:443 to NewCapTrader-Live 7 (Terminal 4)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).