204.8.241.205other
Used by 5 brokers for 5 servers, hosted in New York on Stratos Global Services, LLC.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
5
Servers
5
5 live
Endpoints
5
Ports
1
In this /24
16
of 256 in use
Brokers and servers on this address
5 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| FXCM Australia Pty. Limited | FXCM-EURReal01 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-28 |
| FXCM EU Ltd | FXCMEU-EURReal01 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-28 |
| Stratos Europe Limited | StratosEurope-EURReal01 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-28 |
| Stratos Global LLC | StratosGlobal-EURReal01 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-28 |
| Stratos Trading Pty. Limited | FXCM-EURReal01 | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-28 |
Neighbours in 204.8.241.0/24
16 of 256 in use| Address | Brokers | Servers | Top broker |
|---|---|---|---|
| 204.8.241.147 | 7 | 7 | FXCM Bullion Limited |
| 204.8.241.79 | 6 | 6 | FXCM Bullion Limited |
| 204.8.241.198 | 5 | 5 | FXCM EU Ltd |
| 204.8.241.213 | 5 | 5 | FXCM EU Ltd |
| 204.8.241.232 | 5 | 5 | FXCM EU Ltd |
| 204.8.241.233 | 5 | 5 | FXCM EU Ltd |
| 204.8.241.14 | 4 | 4 | FXCM Bullion Limited |
| 204.8.241.73 | 3 | 3 | Stratos Global LLC |
| 204.8.241.65 | 3 | 3 | Stratos Global LLC |
| 204.8.241.45 | 3 | 3 | Stratos Global LLC |
| 204.8.241.35 | 3 | 3 | Stratos Global LLC |
| 204.8.241.34 | 3 | 3 | Stratos Global LLC |
| 204.8.241.237 | 3 | 3 | Stratos Global LLC |
| 204.8.241.214 | 3 | 3 | Stratos Global LLC |
| 204.8.241.44 | 3 | 3 | Stratos Global LLC |
Showing 15 other addresses · Download CSV
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
Brokers here also share
How strongly the brokers on this address overlap elsewhere| Stratos Trading Pty. Limited and FXCM Australia Pty. Limited | strong |
| Stratos Trading Pty. Limited and Stratos Global LLC | strong |
| FXCM Australia Pty. Limited and Stratos Global LLC | strong |
| Stratos Trading Pty. Limited and Stratos Europe Limited | strong |
| Stratos Trading Pty. Limited and FXCM EU Ltd | strong |
| FXCM Australia Pty. Limited and Stratos Europe Limited | strong |
| FXCM Australia Pty. Limited and FXCM EU Ltd | strong |
| Stratos Global LLC and Stratos Europe Limited | strong |
| Stratos Global LLC and FXCM EU Ltd | strong |
| Stratos Europe Limited and FXCM EU Ltd | strong |
History
5 changes- +2026-10-28FXCM Australia Pty. Limited: Added endpoint 204.8.241.205:443 to FXCM-EURReal01 (Terminal 4)
- +2026-10-28FXCM EU Ltd: Added endpoint 204.8.241.205:443 to FXCMEU-EURReal01 (Terminal 4)
- +2026-10-28Stratos Europe Limited: Added endpoint 204.8.241.205:443 to StratosEurope-EURReal01 (Terminal 4)
- +2026-10-28Stratos Global LLC: Added endpoint 204.8.241.205:443 to StratosGlobal-EURReal01 (Terminal 4)
- +2026-10-28Stratos Trading Pty. Limited: Added endpoint 204.8.241.205:443 to FXCM-EURReal01 (Terminal 4)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).