155.133.11.45other
Used by 1 brokers for 1 servers, hosted in Slough on S.S NETSHOP INTERNET SERVICES LTD.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
1
Servers
1
1 live
Endpoints
2
Ports
2
In this /24
41
of 256 in use
Brokers and servers on this address
2 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| VTR Trade Limited | VTRTrade-Server | T4 | ● Live | 443 | literal | 2026-10-28 | 2026-10-29 |
| VTR Trade Limited | VTRTrade-Server | T4 | ● Live | 1950 | literal | 2026-10-28 | 2026-10-29 |
Neighbours in 155.133.11.0/24
41 of 256 in use| Address | Brokers | Servers | Top broker |
|---|---|---|---|
| 155.133.11.93 | 3 | 10 | Errante Securities (Seychelles) Limited |
| 155.133.11.108 | 2 | 2 | iOTA Markets FZCO |
| 155.133.11.28 | 2 | 3 | UEXO Global Ltd. |
| 155.133.11.22 | 2 | 2 | Milele Prime Ltd. |
| 155.133.11.88 | 1 | 1 | Altum Ltd |
| 155.133.11.50 | 1 | 1 | VTR Trade Limited |
| 155.133.11.114 | 1 | 1 | OQnix Ltd. |
| 155.133.11.190 | 1 | 1 | PITX Ltd. |
| 155.133.11.97 | 1 | 1 | Opo group LLC |
| 155.133.11.73 | 1 | 1 | FXON Ltd |
| 155.133.11.21 | 1 | 1 | Exeprime Ltd. |
| 155.133.11.34 | 1 | 1 | WhiteForex Limited |
| 155.133.11.41 | 1 | 1 | FundedVerse Ltd. |
| 155.133.11.133 | 1 | 1 | Primewave FX Ltd. |
| 155.133.11.104 | 1 | 1 | Caveo FX Limited |
| 155.133.11.70 | 1 | 1 | Goat Funded Ltd. |
| 155.133.11.112 | 1 | 1 | E8 Markets Ltd. |
| 155.133.11.96 | 1 | 1 | ATH Markets Ltd. |
| 155.133.11.155 | 1 | 1 | Yume Prime Financial Ltd. |
| 155.133.11.32 | 1 | 1 | Upin Global Ltd |
| 155.133.11.124 | 1 | 1 | United Financial Investments PLC |
| 155.133.11.122 | 1 | 1 | Roth's Capital Ltd. |
| 155.133.11.164 | 1 | 1 | Qberx Capital Ltd. |
| 155.133.11.35 | 1 | 1 | Nebula Financial Services Ltd. |
| 155.133.11.43 | 1 | 1 | Dollrex Capital Ltd. |
| 155.133.11.143 | 1 | 1 | Bynix Capital Ltd. |
| 155.133.11.25 | 1 | 1 | Amega Capital Ltd. |
| 155.133.11.101 | 1 | 3 | Altum Ltd |
| 155.133.11.89 | 1 | 1 | Altum Ltd |
| 155.133.11.100 | 1 | 2 | Maiv Limited |
| 155.133.11.171 | 1 | 1 | Drift Gain Financial Ltd. |
| 155.133.11.33 | 1 | 1 | GetLeveraged Ltd. |
| 155.133.11.48 | 1 | 1 | Vegafunded Ltd. |
| 155.133.11.44 | 1 | 1 | Vestrado Ltd. |
| 155.133.11.38 | 1 | 1 | Tradelogicfx Ltd. |
| 155.133.11.98 | 1 | 1 | Trade245 Global (Pty) Ltd |
| 155.133.11.62 | 1 | 1 | Radex Markets Ltd |
| 155.133.11.99 | 1 | 1 | Radex Markets Ltd |
| 155.133.11.20 | 1 | 1 | Funded Trader Markets Ltd. |
| 155.133.11.40 | 1 | 1 | Erad Markets Ltd. |
Showing 40 other addresses · Download CSV
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
History
2 changes- +2026-10-28VTR Trade Limited: Added endpoint 155.133.11.45:443 to VTRTrade-Server (Terminal 4)
- +2026-10-28VTR Trade Limited: Added endpoint 155.133.11.45:1950 to VTRTrade-Server (Terminal 4)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).