10.105.10.56other
Used by 5 brokers for 5 servers, hosted in an unknown location.
Brokers on one address share infrastructure. That is evidence, not proof of a business relationship.
Brokers
5
Servers
5
5 live
Endpoints
5
Ports
3
In this /24
1
of 256 in use
Brokers and servers on this address
5 servers| Broker | Server | Platform | Kind | Ports | Published as | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| Gravity-Live | T5 | ● Live | 1951 | literal | 2026-10-27 | 2026-10-29 | |
| Scopeprime-Live-4 | T5 | ● Live | 1954 | literal | 2026-10-27 | 2026-10-29 | |
| ScopeMarkets-Live | T5 | ● Live | 1951 | literal | 2026-10-27 | 2026-10-29 | |
| ScopeCapital-Live | T5 | ● Live | 1955 | literal | 2026-10-27 | 2026-10-29 | |
| ScopeMarketsSA-Live | T5 | ● Live | 1951 | literal | 2026-10-27 | 2026-10-29 |
Neighbours in 10.105.10.0/24
1 of 256 in useNo other address in 10.105.10.0/24 is published by a broker.
unused 1 broker 2 to 3 4+ hub this address
.0 at the top left, .255 at the bottom right, 16 addresses per row.
Brokers here also share
How strongly the brokers on this address overlap elsewhere| RS Global Ltd. and Gravity Technologies Ltd. | strong |
| RS Global Ltd. and Scope Markets SA (Pty) Ltd | strong |
| Scope Markets SA (Pty) Ltd and Gravity Technologies Ltd. | strong |
| Scope Capital Ltd. and Gravity Technologies Ltd. | strong |
| RS Global Ltd. and Scope Capital Ltd. | strong |
| Scope Capital Ltd. and Scope Markets SA (Pty) Ltd | strong |
| Scope Capital Ltd. and MMCD Resources Limited | strong |
| Gravity Technologies Ltd. and MMCD Resources Limited | strong |
| RS Global Ltd. and MMCD Resources Limited | strong |
| Scope Markets SA (Pty) Ltd and MMCD Resources Limited | strong |
History
5 changes- +2026-10-27Gravity Technologies Ltd.: Added endpoint 10.105.10.56:1951 to Gravity-Live (Terminal 5)
- +2026-10-27MMCD Resources Limited: Added endpoint 10.105.10.56:1954 to Scopeprime-Live-4 (Terminal 5)
- +2026-10-27RS Global Ltd.: Added endpoint 10.105.10.56:1951 to ScopeMarkets-Live (Terminal 5)
- +2026-10-27Scope Capital Ltd.: Added endpoint 10.105.10.56:1955 to ScopeCapital-Live (Terminal 5)
- +2026-10-27Scope Markets SA (Pty) Ltd: Added endpoint 10.105.10.56:1951 to ScopeMarketsSA-Live (Terminal 5)
Daily change stories appear here after a second daily run.
* port assumed (default 443, not published).