Compare brokers
| Metric | PT. Java Global Futures | Anax Capital Markets Ltd. |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 2 | 1 |
| IPs | 7 | 3 |
| Primary location | Jakarta, ID | Amsterdam, NL |
| Top provider | Vultr | G-Core Labs S.A. |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | PT. Java Global Futures | Anax Capital Markets Ltd. |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 2 | 1 |
| IPs | 7 | 3 |
| Primary location | Jakarta, ID | Amsterdam, NL |
| Top provider | Vultr | G-Core Labs S.A. |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2