Compare brokers
| Metric | Ox Securities Pty Ltd | MaxiMarket Ltd |
|---|---|---|
| Platform | T4+T5 | T5 |
| Servers | 6 | 1 |
| IPs | 24 | 5 |
| Primary location | New York, US | Tokyo, JP |
| Top provider | Beeks Financial Cloud Ltd | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Ox Securities Pty Ltd | MaxiMarket Ltd |
|---|---|---|
| Platform | T4+T5 | T5 |
| Servers | 6 | 1 |
| IPs | 24 | 5 |
| Primary location | New York, US | Tokyo, JP |
| Top provider | Beeks Financial Cloud Ltd | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2