Compare brokers
| Metric | Liquid Markets Pty Ltd | Valor Markets Ltd |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 1 | 1 |
| IPs | 7 | 6 |
| Primary location | London, GB | Glasgow, GB |
| Top provider | Beeks Financial Cloud Ltd | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Liquid Markets Pty Ltd | Valor Markets Ltd |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 1 | 1 |
| IPs | 7 | 6 |
| Primary location | London, GB | Glasgow, GB |
| Top provider | Beeks Financial Cloud Ltd | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2