Compare brokers
| Metric | Kent Investments LLC | Tradeview Europe Ltd |
|---|---|---|
| Platform | T5 | T4+T5 |
| Servers | 1 | 4 |
| IPs | 2 | 7 |
| Primary location | Frankfurt, DE | Frankfurt, DE |
| Top provider | Beeks Financial Cloud Ltd | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Kent Investments LLC | Tradeview Europe Ltd |
|---|---|---|
| Platform | T5 | T4+T5 |
| Servers | 1 | 4 |
| IPs | 2 | 7 |
| Primary location | Frankfurt, DE | Frankfurt, DE |
| Top provider | Beeks Financial Cloud Ltd | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2