Compare brokers
| Metric | I-Global Holdings Limited | RCG Markets (Pty) Ltd |
|---|---|---|
| Platform | T4 | T4+T5 |
| Servers | 1 | 5 |
| IPs | 4 | 16 |
| Primary location | Singapore, SG | Johannesburg, ZA |
| Top provider | AWS | Vultr |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | I-Global Holdings Limited | RCG Markets (Pty) Ltd |
|---|---|---|
| Platform | T4 | T4+T5 |
| Servers | 1 | 5 |
| IPs | 4 | 16 |
| Primary location | Singapore, SG | Johannesburg, ZA |
| Top provider | AWS | Vultr |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2