Compare brokers
| Metric | Exeprime Ltd. | Najm Capital Ltd. |
|---|---|---|
| Platform | T4+T5 | T5 |
| Servers | 3 | 1 |
| IPs | 4 | 2 |
| Primary location | London, GB | London, GB |
| Top provider | Servers.com, Inc. | Servers.com, Inc. |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Exeprime Ltd. | Najm Capital Ltd. |
|---|---|---|
| Platform | T4+T5 | T5 |
| Servers | 3 | 1 |
| IPs | 4 | 2 |
| Primary location | London, GB | London, GB |
| Top provider | Servers.com, Inc. | Servers.com, Inc. |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2