Compare brokers
| Metric | Equixa Capital Ltd. | Navion FX Limited |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 1 | 1 |
| IPs | 3 | 3 |
| Primary location | London, GB | Tampa, US |
| Top provider | Hydra Communications Ltd | HIVELOCITY, Inc. |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Equixa Capital Ltd. | Navion FX Limited |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 1 | 1 |
| IPs | 3 | 3 |
| Primary location | London, GB | Tampa, US |
| Top provider | Hydra Communications Ltd | HIVELOCITY, Inc. |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2