Compare brokers
| Metric | BTGT Mauritius Capital Ltd. | Asahi Markets Co., Ltd. |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 5 | 1 |
| IPs | 22 | 2 |
| Primary location | Tokyo, JP | Tokyo, JP |
| Top provider | AWS | Beeks Financial Cloud Ltd |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | BTGT Mauritius Capital Ltd. | Asahi Markets Co., Ltd. |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 5 | 1 |
| IPs | 22 | 2 |
| Primary location | Tokyo, JP | Tokyo, JP |
| Top provider | AWS | Beeks Financial Cloud Ltd |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2