Compare brokers
| Metric | Anax Capital Markets Ltd. | PT. Java Global Futures |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 1 | 2 |
| IPs | 3 | 7 |
| Primary location | Amsterdam, NL | Jakarta, ID |
| Top provider | G-Core Labs S.A. | Vultr |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Anax Capital Markets Ltd. | PT. Java Global Futures |
|---|---|---|
| Platform | T5 | T5 |
| Servers | 1 | 2 |
| IPs | 3 | 7 |
| Primary location | Amsterdam, NL | Jakarta, ID |
| Top provider | G-Core Labs S.A. | Vultr |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2