Compare brokers
| Metric | Anax Capital Markets Ltd. | Neex (Pty) Ltd |
|---|---|---|
| Platform | T5 | T4+T5 |
| Servers | 1 | 3 |
| IPs | 3 | 15 |
| Primary location | Amsterdam, NL | Singapore, SG |
| Top provider | G-Core Labs S.A. | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2
| Metric | Anax Capital Markets Ltd. | Neex (Pty) Ltd |
|---|---|---|
| Platform | T5 | T4+T5 |
| Servers | 1 | 3 |
| IPs | 3 | 15 |
| Primary location | Amsterdam, NL | Singapore, SG |
| Top provider | G-Core Labs S.A. | AWS |
| Group | — | — |
Clear · add more via ?brokers=slug1,slug2